⛽ Current
- Base fee
- priority
🕘 Avg/last hour
baseFee: 5000
Transaction fees are a fundamental element for any public blockchain network such as Devnet. Understanding how they work is key to efficiently use and develop on Devnet and can greatly reduce the costs required to deploy and transact with the network.
Sign up for Fee notifications
Transaction | Lamports | $ USD |
---|---|---|
SOL Transfer | 5,000 | $0.00 |
SPL Token Approval | 10,000 | $0.00 |
SPL Token Transfer | 15,000 | $0.00 |
NFT Transfer | 25,000 | $0.00 |
Raydium Swap | 35,000 | $0.00 |
Jupiter Swap | 45,000 | $0.00 |
Magic Eden Sale | 65,000 | $0.00 |
Liquidity Provision | 75,000 | $0.00 |
Wormhole Bridge Transfer | 100,000 | $0.00 |
SNS Name Registration | 120,000 | $0.00 |
Custom | $0.00 |
Transaction fees are an important concept within the Web3 world. They are the costs required to execute transactions on the network. Similar to how a car needs gasoline to drive. Most public blockchains denominate these transaction fees in their native currency.
There are a few crucial aspects of transaction fees in public, permissionless networks: